CLUBHOUSE | BAR | CATERING | OFFICE | |||||
---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | Open | Close | |
Monday | 8.00am | 5.00pm | 10.30am | 5.00pm | 11.00am | 9.30am | 3.30pm | |
Tuesday | 8.00am | 5.00pm | 10.30am | 5.00pm | 11.00am | 9.30am | 3.30pm | |
Wednesday | 8.00am | 6.00pm | 10.30am | 6.00pm | 11.00am | 9.30am | 3.30pm | |
Thursday | 8.00am | 5.00pm | 10.30am | 5.00pm | 11.00am | 9.30am | 3.30pm | |
Friday | 8.00am | 11.00pm | 10.30am | 11.00pm | 11.00am | 9.30am | 3.00pm | |
Saturday | 8.00am | 11.00pm | 10.30am | 11.00pm | 10.30am | Closed | Closed | |
Sunday | 8.00am | 10.00pm | 11.00am | 10.00pm | 11.00am | Closed | Closed |
Bar Last Orders 30mins before closing, Catering last orders 30 mins before closing time above
In adverse weather the clubhouse may close earlier than stated.